Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / mlambert 12 pack mr16 led bulbs 50w halogen equivalent
The MR16 SEE Series offers a range of LED bulb options to suit your lighting needs. Available in 6-pack and 10-pack configurations, these bulbs provide efficient, reliable illumination.
The MR16 LED Bulb is a 7W replacement for 50W halogen bulbs, delivering 500 lumens of soft white (3000K) light. Its non-dimmable design is ideal for recessed and track lighting applications. The GU5.3 base ensures a secure, hassle-free installation.
For a brighter output, consider the GU10 LED Bulb. This 6.5W model replaces 50W halogen bulbs, producing 350 lumens of 3000K soft white light. The dimmable functionality offers versatile lighting control.
Across the MR16 and GU10 variants, these LED bulbs share several key features:
Bright, Efficient, Reliable: Our story began in 2011 when we switched our home to LED bulbs and encountered common pain points - confusing technical specifications, clinical-looking designs, and high prices. Bioluz LED was founded to simplify the shopping experience, create aesthetic lighting solutions, and deliver affordable options.
Matching Incandescent and Halogen: Although our bulbs have industry-leading quality and durability, our customers consistently praise the similarity in brightness and color temperature to traditional lighting. The Warm White 2700K matches incandescent, while the Soft White 3000K replicates the look of halogen.
Environmentally Friendly: Designed with safety and sustainability in mind, these LED bulbs are mercury-free and do not emit harmful UV radiation, eliminating the need for glass filters.
Customer-Centric Approach: When customers express their satisfaction with our products, energy savings, and responsive support, it motivates us to further improve our offerings. Our goal is to help customers save $1 billion in energy costs, with up to $700 in savings per 6-pack.
The MR16 SEE Series and GU10 LED Bulb deliver exceptional performance, aesthetics, and value. Explore the 4.6-5 star customer ratings to see why these bulbs are a popular choice for residential, commercial, and hospitality lighting.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Bioluz LED | ||||
light_type | LED | ||||
special_feature | Shatter resistant, Instant On, Shock and vibration resistant, Not Dimmable | ||||
wattage | 7 Watts | ||||
bulb_shape_size | MR16 | ||||
bulb_base | GU5.3 | ||||
specific_uses_for_product | General purpose | ||||
light_color | 3000k | ||||
voltage | 12 Volts | ||||
unit_count | 6 Count | ||||
color_temperature | 3000 Kelvin | ||||
number_of_items | 6 | ||||
brightness | 500 Lumen | ||||
shape | Round | ||||
material | Aluminum, Plastic | ||||
connectivity_technology | Normal bulb | ||||
indoor_outdoor_usage | Indoor | ||||
controller_type | Push Button | ||||
included_components | Bulb included | ||||
power_source | AC Adapter | ||||
color_rendering_index | 80.00 | ||||
beam_angle | 40 Degrees | ||||
power_consumption | 7 Watts | ||||
light_source_type | LED | ||||
specification_met | UL Listed | ||||
item_weight | 10.4 ounces | ||||
light_source_wattage | 7 Watts | ||||
accepted_voltage_frequency | 100 to 120 Volts and 60 Hertz | ||||
control_method | App | ||||
average_life | 1.71 Years | ||||
white_brightness | 500 Lumens | ||||
efficiency | Energy Efficient | ||||
is_electric | Yes | ||||
manufacturer | Bioluz LED | ||||
upc | 682440828767 | ||||
part_number | MR16-3K500 | ||||
product_dimensions | 1.96 x 0.01 x 1.96 inches; 10.41 ounces | ||||
item_model_number | MR16-3K500 | ||||
is_discontinued_by_manufacturer | No | ||||
assembled_height | 4.98 centimeters | ||||
assembled_length | 4.98 centimeters | ||||
assembled_width | 0.03 centimeters | ||||
style | MR16 GU5.3 | ||||
collection | MR16 LED Bulb | ||||
color | 3000k 50w Halogen Replacement | ||||
finish_types | Soft White | ||||
special_features | Shatter resistant, Instant On, Shock and vibration resistant, Not Dimmable | ||||
light_direction | LED | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #20,143 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #1,543 in LED Bulbs | ||||
date_first_available | June 28, 2019 |