Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / mlambert 12 pack mr16 led bulbs 50w halogen equivalent
Product Description
Linkind, a brand of AiDot, is passionate about lighting your spaces in intelligent ways, all while adopting the dedication to innovation and eco-conscious design instilled by its parent company AiDot. They are now able to proudly offer solutions to match any residential scenes, such as smart solar-powered solutions, TV backlighting and easy-to-use everyday lighting with unmatched levels of user convenience.
PERFECT ACCENT LIGHTING: Ideal for track lighting, landscape lighting, recessed lighting and spotlight in the house, office, gallery, museum, store, restaurant etc., Linkind MR16 LED dimmable light bulbs with standard GU5.3 base emit focused spot light with 40 degree beam angle to better accentuate the items.
DIMMABLE TO ADJUST BRIGHTNESS: The GU5.3 bi-pin base led light bulbs are compatible with most LED dimmers available in the market and have a smooth dimming range between 10%-100%. Dim the light to create the best brightness to fit for your mood.
ENERGY EFFICIENT: Consuming only 6.5W power, equivalent to 70W halogen bulbs, the GU5.3 recessed light bulbs illuminate the same brightness while saving over 90% on electricity bills. With a long lifespan of 25000h, there is no need to replace your bulbs frequently.
EXCELLENT PERFORMANCE: Providing 640 lumens of light output, much brighter than others, the narrow angle MR16 led spotlights create a comfortable ambience with 3000K warm white light and high CRI (>80), presenting the vivid colors. They feature no flickering and buzzing.
RELIABLE QUALITY: UL listed, the lighting solution is reliable. It is also mercury free, and the embedded aluminum layer better facilitates heat dissipation. Note: ONLY works with 12V AC/DC low voltage. Do not use it on any fixtures with input over 12V, or make sure you have a 12V transformer to avoid a burnout.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Linkind | ||||
light_type | LED | ||||
special_feature | MR16 led bulbs dimmable, 6.5W, 70W equivalent, 640 lumens, 3000K soft warm white, 12V, UL listed, 40° beam angle, Track lighting, spotlight, recessed lighting ; Instant on, no humming, no flickering, no buzzing; Standard MR16/GU5.3 base | ||||
wattage | 6.5 Watts | ||||
bulb_shape_size | MR16 | ||||
bulb_base | GU5.3 | ||||
incandescent_equivalent_wattage | 70 Watts | ||||
specific_uses_for_product | Used as track lighting, landscape lighting, and recessed lighting, spot light, etc | ||||
light_color | Soft White | ||||
voltage | 12 Volts | ||||
unit_count | 6 Count | ||||
color_temperature | 3000 Kelvin | ||||
number_of_items | 6 | ||||
brightness | 640 Lumen | ||||
shape | MR16 | ||||
material | Aluminum, Plastic | ||||
connectivity_technology | Normal bulb | ||||
indoor_outdoor_usage | Indoor | ||||
controller_type | Push Button | ||||
power_source | AC | ||||
color_rendering_index | 80 | ||||
beam_angle | 40 Degrees | ||||
power_consumption | 6.5 Watts | ||||
light_source_type | LED | ||||
light_source_wattage | 6.5 Watts | ||||
product_dimensions | 1.97 x 1.97 x 1.93 inches; 8.78 ounces | ||||
bulb_diameter | 1.97 Inches | ||||
control_method | App | ||||
average_life | 25000 Hours | ||||
white_brightness | 640 Lumens | ||||
efficiency | High | ||||
is_electric | Yes | ||||
manufacturer | Linkind | ||||
upc | 791280310179 | ||||
part_number | A19 | ||||
item_weight | 8.8 ounces | ||||
item_model_number | A19 | ||||
style | Contemporary | ||||
color | Gu5.3-warm White | ||||
finish_types | Soft White | ||||
special_features | MR16 led bulbs dimmable, 6.5W, 70W equivalent, 640 lumens, 3000K soft warm white, 12V, UL listed, 40° beam angle, Track lighting, spotlight, recessed lighting ; Instant on, no humming, no flickering, no buzzing; Standard MR16/GU5.3 base | ||||
light_direction | Down Light | ||||
batteries_included | No | ||||
batteries_required | No | ||||
customer_reviews |
| ||||
best_sellers_rank | #3,737 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #329 in LED Bulbs | ||||
date_first_available | August 18, 2019 |